|
Ski Vacation WINTER 2007-2008 Ski Holidays |
Direct Low cost
Flights to (TRS) Trieste Airport from London Stansted
(Mon-Wed-Fri-Sun) Week-end or Short breaks
available -
Click here to Book your own
Low cost Flight to Trieste Airport.
Click here for lowest
Fares with scheduled Airlines worldwide
Included: Transfer (Coach share) (Trieste Airport - Resort - Trieste Airport) + Hotel (3 ***) Half board for 7 Nights
|
FORNI DI SOPRA_see map (Italy) ( 900 m. a.s.l.) Hotel DAVOST - 3*** Webcam: Forni di Sopra |
|||||||
| from - to |
Rates per person 7 Nights Half Board with accommodation in |
Children (same room with 2 adults) |
F/B suppl. |
||||
| Triple | Twin/DBL | Single | 0-7 years | 8-11 years | 12-15 years | ||
|
1 Dec. 2007 - 26 Dec. 2007 |
308 Euro 205.33 £ |
336 Euro 224.00 £ |
371 Euro 247.33 £ |
FREE |
168 Euro 112 £ |
287 Euro 161.30 £ |
28 Euro 18.66 £ |
Rates are per person ( 7 Nights ) and include: |
Coach Transfers Timetable | |||
|
15:00 16:00 17:30 |
19:00 20:00 21:30 |
Trieste Airport Carnia (A23 exit) Forni di Sopra |
12:00 11:00 9:30 |
|
|
SKI PASS in Forni di Sopra |
||||
|
Ski-pass rates 2007 - 2008 |
Adults |
Age: 8-14 or 65 -74 years old |
Youngsters |
|
|
High
Season |
2 days |
€ 50.00 - £st 33.40 |
€ 43.00 - £st 29.00 | € 31.50 - £st 21.00 |
| 3 days |
€ 72.00 - £st 48.00 |
€ 63.00 - £st 42.00 | € 46.50 - £st 31.00 | |
| 4 days |
€ 92.00 - £st 61.40 |
€ 82.00 - £st 55.00 | € 61.00 - £st 41.00 | |
| 5 days | € 110.00 - £st 73.40 | € 100.00 - £st 67.00 | € 75.00 - £st 50.00 | |
| 6 days | € 132.00 - £st 88.00 | € 120.00 - £st 80.00 | € 90.00 - £st 60.00 | |
|
Intermediate Season |
2 days | € 48.00 - £st 32.00 | € 42.00 - £st 28.00 | € 30.50 - £st 20.40 |
| 3 days | € 66.00 - £st 44.00 | € 58.50 - £st 39.00 | € 45.00 - £st 30.00 | |
| 4 days | € 82.00 - £st 54.70 | € 72.00 - £st 48.00 | € 59.00 - £st 39.40 | |
| 5 days | € 95.00 - £st 63.40 | € 85.00 - £st 57.00 | € 72.50 - £st 48.40 | |
| 6 days | €114.00 - £st 76.00 | € 102.00 - £st 68.00 | € 87.00 - £st 58.00 | |
|
Low Season |
2 days | € 36.00 - £st 24.00 | € 33.00 - £st 22.00 | € 27.00 - £st 18.00 |
| 3 days | € 51.00 - £st 34.00 | € 46.50 - £st 31.00 | € 39.00 - £st 26.00 | |
| 4 days | € 64.00 - £st 42.70 | € 58.00 - £st 39.00 | € 50.00 - £st 33.40 | |
| 5 days | € 75.00 - £st 50.00 | € 67.50 - £st 45.00 | € 60.00 - £st 40.00 | |
| 6 days | € 90.00 - £st 60.00 | € 81.00 - £st 54.00 | € 72.00 - £st 48.00 | |
| . |
| Ski-pass Categories |
Date of Birth |
| Adults | |
| 1943 - 1984 | |
| 1985 - 1992 | |
| Youngsters - 15 - 22 years old | |
| Youngsters - 8 - 14 years old | |
| 1993 - 1999 | |
| 1933 - 1942 | |
| Senior - 65 - 74 years old | |
| Over 75 years old - FREE SKIPASS | |
| up to 1932 | |
| Children - up to 7 years old | |
| 2000 onward |
Children up to 7 years old: FREE SKI-PASS with parents utilizing same duration of Skipass
| SKI SCHOOL in Forni di Sopra | ||
| LESSON | CHRISTMAS + HOLIDAYS | WEEK-DAYS |
| Private lessons 1 hour 1 person | € 32.00 - £st 21.40 | € 28.00 - £st 19.00 |
| Private lessons: each extra person up to 5 | € 8.00 - £st 5.40 | € 8.00 - £st 5.40 |
| Collective 10 hours | € 100.00 - £st 67.00 | € 85.00 - £st 57.00 |
| Collective 2 hours | € 23.00 - £st 15.40 | € 18.00 - £st 12.00 |
|
COMPLETE SKI HIRE PACKAGES in Forni di Sopra |
|||||||
|
|
One Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 1/2 Day |
| Suite | € 20.00 - £st 13.40 | € 27.00 - £st 18.00 | € 34.00 - £st 23.00 | € 40.00 - £st 27.00 | € 46.00 - £st 31.00 | € 50.50 - £st 34.00 | € 11.00 - £st 7.40 |
| Junior suite | € 13.50 - £st 9.00 | € 20.50 - £st 14.00 | € 28.00 - £st 19.00 | € 34.50 - £st 23.00 | € 38.50 - £st 26.00 | € 41.50 - £st 28.00 | € 8.00 - £st 5.40 |
| Boots | € 9.00 - £st 6.00 | € 14.50 - £st 10.00 | € 18.50 - £st 12.40 | € 22.00 - £st 15.00 | € 25.00 - £st 17.00 | € 27.00 - £st 18.00 | € 5.00 - £st 3.40 |
| Junior boots | € 8.50 - £st 6.00 | € 11.50 - £st 8.00 | € 15.00 - £st 10.00 | € 17.00 - £st 11.40 | € 19.50 - £st 13.00 | € 21.50 - £st 14.40 | € 5.00 - £st 3.40 |
| Skies and Sticks | € 13.00 - £st 9.00 | € 19.50 - £st 13.00 | € 25.50 - £st 17.00 | € 31.50 - £st 21.00 | € 36.50 - £st 24.40 | € 41.00 - £st 27.40 | € 7.50 - £st 5.00 |
| Skies + Junior sticks | € 9.50 - £st 6.40 | € 15.50 - £st 10.40 | € 21.50 - £st 14.40 | € 27.00 - £st 18.00 | € 32.00 - £st 21.40 | € 35.50 - £st 24.00 | € 5.00 - £st 3.40 |
| Snowboard suite | € 29.50 - £st 20.00 | € 39.50 - £st 26.40 | € 48.50 - £st 32.40 | € 58.50 - £st 39.00 | € 66.50 - £st 44.40 | € 73.50 - £st 49.00 | € 16.00 - £st 11.00 |
| Snowboard | € 22.00 - £st 15.00 | € 27.00 - £st 18.00 | € 32.00 - £st 21.40 | € 39.50 - £st 26.40 | € 46.50 - £st 31.00 | € 51.50 - £st 34.40 | € 12.00 - £st 8.00 |
| Sticks + Ski-Helmet | € 3.50 - £st 2.40 | € 4.00 - £st 3.00 | € 4.50 - £st 3.00 | € 5.00 - £st 3.40 | € 5.50 - £st 4.00 | € 6.00 - £st 4.70 | € 2.00 - £st 1.40 |
CARNIA EXPRESS Worldwide Travel International
Tolmezzo-Udine (Italy) Tel. +39-0432-64.4102 Email:
info@ski-world.com